2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32

2023 MG MG4 Long Range 77 Auto MY23

$52,990

Drive Away
0 views
8,600 kms
Automatic
Hatch
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32
2023 MG MG4 Long Range 77 MEH32

Key information

2023 MG MG4 Long Range 77 MEH32
Kilometres
8,600kms
Compliance year
2023
Build year
2023
Fuel Type
Electric
Transmission
Automatic
Seats
5
Registration
1ZF6PQ
Rego Expiry
Expires on December 28, 2024
Stock no
M231638
VIN
LSJWH4091PN231638

Dealer Comments

Car Summary

Body typeHatch
Drive typeRear Wheel Drive
Exterior colorWhite
GearboxAutomatic
ANCAP safety rating5

Specifications

Weight2709 kg
Length4287 mm
Height1516 mm
Width1836 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Cranbourne Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: M231638
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Cranbourne Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Cranbourne Mitsubishi map
Cranbourne Mitsubishi
4.7 (129 reviews)
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Cranbourne MitsubishiMitsubishi Dealer in Cranbourne VIC. Dealer License: LMCT 11602. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio